Schedule for season 2016-2017
Dates | Event | Type | Win-loss | Result |
---|---|---|---|---|
26-28.8 | Baden Masters | CCT | 1-3 | dnq |
29.9-2.10 | Swiss Cup Basel | CCT | 2-3 | dnq |
20.-23.10 | Curling Masters Champery | CCT | 5-2 | 3rd |
4.-6.11 | Edinburgh International | CCT | ||
11.-13.11 | Finnish championships 1/3 | Championship | ||
19.-26.11 | Le Gruyere European Championships | Championship | ||
5-8.1 | Mercure City of Perth Masters | CCT | ||
12-15.1 | Finnish Curling Championships 2/3 | Championship | ||
19-22.1 | German Masters | CCT | ||
16-19.2 | Finnish Curling Championships 3/3 | Championship | ||
15-19.3 | Aberdeen International Curling Championship | CCT | ||
1-9.4 | World Mens Curling Championship ** | Championship | ||
** If qualified |
Schedule for season 2015-2016
Dates | Event | Type | Win-loss | Result |
---|---|---|---|---|
1.-4.10 | Swiss Cup Basel | CCT | 2-3 | dnq |
22.-25.10 | Curling Masters Champery | CCT | 3-2 | dnq |
6.-8.11 | Edinburgh International | CCT | 5-2 | 3rd |
13.-15.11 | Finnish championships 1/3 | Championship | 6-1 | |
21.-28.11 | Le Gruyere European Championships | Championship | 5-6 | 4th |
7-10.1 | Mercure City of Perth Masters | CCT | 2-3 | dnq |
14-17.1 | Finnish Curling Championships 2/3 | Championship | 7-0 | |
21-24.1 | German Masters | CCT | 3-3 | 5th |
25-28.2 | Finnish Curling Championships 3/3 | Championship | 6-0 (19-1) | Champion |
25-27.3 | Aberdeen International Curling Championship | CCT | 3-2 | 5th |
28.3-5.4 | World Mens Curling Championship | Championship | 5-6 | 8th |
** If qualified |
Schedule for season 2014-2015
Dates | Event | Type | Win-loss | Result |
---|---|---|---|---|
18.-21.9 | Kolibris Cup 14 | 4-3 | dnq | |
2.-5.10 | Swiss Cup Basel | CCT | 2-3 | dnq |
24.-26.10 | Curling Masters Champery | CCT | 2-3 | dnq |
31.10-2.11 | Sundbyberg Open | 3-3 | 4th | |
7.-9.11 | Edinburgh International | CCT | 7-1 | Champion |
22.-29.11 | Le Gruyere European Championships | Championship | 10-1 | B-group champion & qualified to WCC |
20.-22.12 | Finnish Curling Championships 1/4 | Championship | 2-3 | |
8-11.1 | Mercure City of Perth Masters | CCT | 6-3 | 3rd |
16-18.1 | Finnish Curling Championships 2/4 | Championship | 5-0 | |
13-15.2 | Finnish Curling Championships 3/4 | Championship | 2-2 | |
20-22.2 | Finnish Curling Championships 4/4 | Championship | 4-2 (13-7) | 2nd |
28.3-5.4 | Ford World Curling Championships | Championship | 7-7 | 4th |
15-18.4 | European Masters | CCT | 3-3 | 4th |
Schedule for season 2013-2014
Dates | Event | Type | Win-loss | .pct | Result |
---|---|---|---|---|---|
26.-28.7 | IV Turku Open | 4-0-1 | 0.800 | Champion | |
3.-6.10 | Swiss Cup Basel | CCT | 2-2 | 0.500 | dnq |
25.-27.10 | Curling Masters Champery | CCT | 1-4 | 0.200 | dnq |
1.-3.11 | Helsinkin Open 2013 | 4-1 | 0.800 | Champion | |
8.-10.11 | Edinburgh International | CCT | 3-2 | 0.600 | dnq |
10.-15.12 | OQE Fussen | OQE | 2-5 | 0.286 | 6th |
20.-22.12 | Finnish Curling Championships 1/4 | Championship | 4-0 (4-0) | 1.000 | |
2.-5.1 | Mercure Perth Masters | CCT | 2-3 | 0.400 | dnq |
9.-12.1 | Finnish Curling Championships 2/4 | Championship | 5-1 (9-1) | 0.833 | |
21.-23.2 | Finnish Curling Championships 3/4 | Championship | 1-3 (10-4) | 0.250 | |
6.-9.3 | Finnish Curling Championships 4/4 | Championship | 6-0 (16-4) | 1.000 | Champion |
Schedule for season 2012-2013
Dates | Event | Type | Win-loss | .pct | Result |
---|---|---|---|---|---|
27-29.7 | Turku Open | 4-1-0 | 0.900 | Champion | |
31.8-2.9 | Baden Masters | CCT | 1-3 | 0.250 | dnq |
20-23.9 | Radisson SAS Oslo Cup | CCT | 2-2 | 0.500 | dnq |
29.9-??.10 | European Mixed Championships | Championship | 7-3 | 0.700 | Bronze |
26-28.10 | Curling Masters Champéry | CCT | 1-4 | 0.200 | dnq |
Edinburgh International | CCT | 4-2 | 0.667 | 5th | |
16-18.11 | Finnish Curling Championships 1/4 | 4-0 | 1.000 | ||
7-15.12 | Le Gruyere European Championships B-Group | Championship | 10-3 | 0.769 | B-Group winner, Qualified to WCC |
Finnish Curling Championships 2/4 | |||||
German Masters | CCT | 1-3 | dnq | ||
Finnish Curling Championships 3/4 | |||||
Finnish Curling Championships 4/4 | 12-8 | 3rd | |||
20-24.3 | Victoria Curling Classic | WCT | 2-3 | dnq | |
31.3-7.4 | Ford World Curling Championships | Championship | 2-9 | 12th |
Schedule for season 2011-2012
Dates | Event | Type | Win-loss | .pct |
---|---|---|---|---|
22-25.9 | Radisson SAS Oslo Cup | CCT | 2-2 | 0.500 |
30.9-2.10 | Swiss Cup Basel | CCT | 2-3 | 0.400 |
20-23.10 | Champéry Masters | CCT | 2-2 | 0.500 |
4-6.11 | Sundbyberg Open | GP | 0-3 | 0.000 |
11-13.11 | Finnish Championships part 1/4 | Championship | 3-2 | 0.600 |
Baltic cup | 3-2 | 0.600 | ||
20-22.1 | Finnish Championships part 2/4 | Championship | 4-0 | 1.000 |
10-12.2 | Finnish Championships part 3/4 | Championship | 5-0 | 1.000 |
23-25.2 | Finnish Championships part 4/4 | Championship | 6-0 total: 18-2 |
1.000 |